
The International Commons
Read and submit materials to the ISSOTL newsletter.
ISSOTL Membership
Renew (or begin) your ISSOTL membership.
ISSOTL Interest Groups
Join one of ISSOTL's Interest Groups, or help form a new one.

Quick Links
Founding Committee |
Lifetime Contribution Awards |
Our Brochure
The International Society for the Scholarship of Teaching & Learning was founded in 2004 by a committee of 67 scholars from several countries.
The ISSOTL 2008 Poster Session
Edmonton, Alberta, Canada
ISSOTL was organized to:
- Recognize and encourage scholarly work on teaching and learning in each discipline, within other scholarly societies, and across educational levels
- Promote cross-disciplinary conversation to create synergy and prompt new lines of inquiry
- Facilitate the collaboration of scholars in different countries and the flow of new findings and applications across national boundaries
- Encourage the integration of discovery, learning and public engagement
- Advocate for support, review, recognition, and appropriate uses of the scholarship of teaching and learning.
The Society's first conference was held October 21 - 24, 2004, at Indiana University Bloomington in the United States. Over 440 scholars from 8 countries attended 280 presentations.
The second conference was held October 14 - 16 in Vancouver, British Columbia in Canada. 672 scholars from 8 countries attended 292 sessions.
The third conference was held November 9 - 12, 2006, in Washington, D.C., in the United States. Just under 800 scholars from 16 countries (including Australia, Canada, China, Gambia, Hong Kong, Hungary, Ireland, Italy, New Zealand, Nigeria, the Philippines, South Africa, Sweden, Taiwan, United Kingdom, and the United States) attended the conference.
The fourth conference was held July 2 - 5, 2007, in Sydney, Australia. Approximately 400 scholars attended the conference.
The fifth conference was held October 16 - 19, 2008, in Edmonton, Alberta, Canada. Approximately 527 scholars attended the conference.
The sixth conference was held October 22 - 25, 2009, in Bloomington, Indiana, in the United States. Approximately 650 scholars from nearly every discipline, 500 campuses, and 15 countries attended the conference.
The seventh conference was held October 19 - 22, 2010, in Liverpool, England, in the United Kingdom.
The eight conference was held October 20 - 23, 2011, in Milwaukee, Wisconsin, in the United States. Over 600 scholars attended this conference.
| Jane Aiken | Georgetown University |
| Thomas Angelo | Victoria University of Wellington |
| Peter D. Ashworth | Sheffield Hallam University |
| Marcia Babb | Carnegie Foundation |
| Bob Bain | University of Michigan |
| Randy Bass | Georgetown University |
| Spencer Benson | University of Maryland |
| Dan Bernstein | University of Kansas |
| Angela Brew | University of Sydney |
| Suzanne Burgoyne | University of Missouri |
| Mary Burman | University of Wyoming |
| Vernon Burton | University of Illinois |
| Nick Byrne | London School of Economics & Political Science |
| Barbara Cambridge | American Association for Higher Education |
| Nancy Chism | Indiana University-Purdue University |
| Brian Coppola | University of Michigan |
| Milt Cox | Miami University-Ohio |
| Vaneeta D'Andrea | City University of London |
| Lewis Elton | University College |
| Daisy Floyd | Texas Technical University |
| Richard Gale | Carnegie Foundation |
| Lee Gass | University of British Columbia |
| Barbara Gayle | University of Portland |
| George Gordon | University of Strathclyde |
| Mick Healey | University of Gloucestershire |
| Linda Hodges | Princeton University |
| Mary Huber | Carnegie Foundation |
| Pat Hutchings | Carnegie Foundation |
| Paul Hyland | Bath Spa University |
| Randy Isaacson | Indiana University-South Bend |
| Dennis Jacob | Notre Dame University |
| Alan Jenkins | Oxford Brookes University |
| Mills Kelly | George Mason University |
| Carolin Kreber | University of Alberta |
| Susan Lea | University of Plymouth |
| Davorah Lieberman | Portland State University |
| Sherry Linkon | Youngstown State University |
| Elaine Martin | Victoria University |
| Kathleen McKinney | Illinois State University |
| Judith E. Miller | Worcester Polytechnic Institute |
| Rob Moore | University of Cape Town |
| Pat Murrell | University of Memphis |
| Craig Nelson | Indiana University |
| Ruth Neumann | Macquarie University |
| David Pace | Indiana University |
| Bernice Pescosolido | Indiana University |
| Caroline Persell | New York University |
| Gary Poole | University of British Columbia |
| Michael Prosser | University of Sydney |
| Paul Ramsden | University of Sydney |
| James Rhem | National Teaching & Learning Forum |
| Eugene Rice | American Association for Higher Education |
| Laurie Richlin | Claremont Graduate University |
| Jennifer Robinson | Indiana University |
| Anthony Rosie | Sheffield Hallam University |
| Chris Rust | Oxford Brookes University |
| Whitney Schlegel | Indiana University |
| Anita Salem | Rockhurst University |
| Ian Scott | University of Cape Town |
| Diane Sieber | University of Colorado |
| Kathy Takayama | University of New South Wales |
| Lynn Taylor | Dalhousie University |
| Keith Trigwell | University of Sydney |
| Emily VanZee | University of Maryland |
| George Walker | Carnegie Foundation |
| Mark Walter | Oakton Community College |
| John Webster | University of Washington |
| Deborah Willis | Victoria University |
[TOP]
ISSOTL grants honorary life memberships to people for distinguished service to the scholarship of teaching and learning and/or to ISSOTL. There will be no more than two such awards per year, and lifetime members will pay no fees for membership.
Craig Nelson (2009)
Pat Hutchings (2009)
Keith Trigwell (2010)
Mike Prosser (2010)
Barbara Cambridge (2011)
Mary Taylor Huber (2011)
